Membership Prices
GOLF CLUBS-HONG KONG
Club Name | Type | First Hand Club Price | Second Hand Price | Rental Price | Transfer Fee | Re-nomination Fee |
Clearwater Bay Golf & Country Club | Individual | 4,200,000 | 3,500,000 | N/A | variable | N/A |
Shelf | 6,300,000 | 8,000,000 | N/A | (Admin Fee) 45,800 | 34,350 (>1yr) 72,000 (<1 yr) | |
Discovery Bay Golf Club | DEBENTURE | |||||
Individual | 1,700,000 | 2,150,000 | N/A | 280,000 | 30,000 | |
Corporate 1 | 2,250,000 | 2,250,000 | 7,000 | 450,000 | ||
ENTRANCE | 30,000 | |||||
Individual | N/A | 2,000,000 | N/A | 465,000 | ||
Corporate | N/A | 2,100,000 | 7,000 | 650,000 | ||
Hong Kong Golf Club | Corporate Nomination |
N/A | 12,000,000 | 50,000 | 3,440,000 | 50,000 (>1yr) 100,000 (<1 yr) |
GOLF CLUBS – CHINA & MACAU
Club Name | Type | First Hand Club Price | Second Hand Price | Rental Price | Transfer Fee | Re-nomination Fee |
Agile Golf & Country Club | Individual | RMB506,000 | 490,000 | N/A | RMB60,720 | N/A |
Corporate 1 | RMB528,000 | 500,000 | N/A | RMB63,360 | RMB10,560 | |
Chung Shan Hot Spring Golf Club | Individual | RMB500,000 | 290,000 | N/A | RMB150,000 | N/A |
Corporate 1 | RMB900,000 | 440,000 | W-900 | RMB200,000 | RMB30,000 | |
Corporate 3 | RMB1,500,000 | 1,300,000 | G-1,800 | RMB300,000 | ||
Long Island Golf & Country Club | Individual | RMB374,500 | 130,000 | N/A | RMB84,000 | N/A |
Corporate 1 | RMB374,500 | 135,000 | 800 | RMB95,000 | RMB18,000 | |
Lotus Hill Golf Resort | Individual | 300,000 | 245,000 | N/A | 30,000 | N/A |
Corporate 1 | 330,000 | 245,000 | 1,200 | 16,500 | 3,000 | |
Corporate 2 | 480,000 | 325,000 | 1,000 | 24,000 | ||
Macau Golf & Country Club | Individual | 900,000 | 1,000,000 | N/A | 185,000 | N/A |
Corporate 1 | 950,000 | 1,100,000 | 3,000 | 195,000 | 45,000 | |
Corporate 2 | N/A | 1,900,000 | 331,500 | |||
Mission Hills Golf Club | GOLD MEMBER | |||||
Individual | RMB730,000 | 190,000 | N/A | RMB103,000 | N/A | |
Corporate 1 | RMB780,000 | 200,000 | 1,000 | RMB108,000 | RMB18,000 | |
Sand River Golf Club | Individual | RMB935,000 | RMB680,000 | N/A | RMB240,000(3-5 yrs) RMB120,000(5-8 yrs) RMB60,000(>8 yrs) |
N/A |
Corporate 1 | RMB1,000,000 | RMB680,000 | 2,800 | RMB125,000 | RMB30,000 | |
Shenzhen Golf Club | Individual | RMB600,000 | 280,000 | N/A | RMB50,000 | N/A |
Corporate 2 | RMB1,200,000 | 560,000 | 4,000 | RMB100,000 | RMB20,000 | |
Lakewood Golf & Country Club | Individual | RMB400,000 | 230,000 | N/A | RMB30,000 | 1.5% of Membership Buying Price |
Family | RMB400,000 | 230,000 | RMB40,000 | |||
Corporate 1 | RMB450,000 | 230,000 | RMB45,000 | |||
CST Tycoon (Shenzhen) Golf | Individual | RMB418,000 | 220,000 | N/A | RMB40,000 | N/A |
Corporate 1 | RMB400,000 | 230,000 | 1,800 | RMB45,000 (Buy before 2004) | RMB8,000 | |
Corporate 2 | RMB868,000 | 600,000 | 15% of List Price (Buy before 2004) | |||
Xili Golf & Country Club | Individual | RMB1,800,000 | 1,680,000 | N/A | RMB360,000 | N/A |
Corporate 1 | RMB2,000,000 | 1,720,000 | 6,500 | RMB400,000 | RMB40,000 | |
Zhuhai International Golf Club | Individual | RMB165,000 | 155,000 | N/A | RMB50,000 | N/A |
Corporate 1 | RMB165,000 | 160,000 | N/A | RMB50,000 | RMB5,500 |
MARINA, SOCIAL AND RECREATION CLUBS
Club Name | Type | First Hand Club Price | Second Hand Price | Rental Price | Transfer Fee | Re-nomination Fee |
Aberdeen Marina Club | Individual | 4,200,000 | 3,450,000 | N/A | 1,380,000 | N/A |
Corporate 1 | 4,200,000 | 3,650,000 | 1,380,000 | 40,000 | ||
Corporate 2 | Closed | 6,000,000 | 2,760,000 | |||
Corporate 3 | Closed | 8,000,000 | 4,140,000 | |||
Aberdeen Boat Club | Corporate | 300,000 | 200,000 | N/A | 60,000 | |
American Club-Town Membership | Individual/Corporate | Closed | N/A | N/A | N/A | N/A |
American Club-Full Membership | Individual/Corporate | Closed | N/A | N/A | N/A | N/A |
Clearwater Bay Country Club | Individual | 990,000 | N/A | N/A | variable | N/A |
Corporate (Shelf) | 1,485,000 | 1,550,000 | variable | 9,100 (>1 yr) 20,900 (<1 yr) | ||
Clearwater Bay Marina Club | Individual | N/A | N/A | N/A | variable | N/A |
Corporate 1 (Shelf) | N/A | 1,500,000 | variable | 11,500 (>1 yr) 38,500 (<1 yr) | ||
Craigengower Cricket Club | Corporate 1 | Closed | 1,900,000 | 5,500 | 75,000 | 15,000 |
Chinese Recreation Club | Individual | 1,800,000 | 1,800,000 | N/A | 180,000 | N/A |
Dynasty Club | Individual | 450,000 | 260,000 | N/A | 150,000 | N/A |
Family | 550,000 | 320,000 | N/A | 180,000 | N/A | |
Corporate 1 | 750,000 | 330,000 | 1,500 | 250,000 | 7,000 | |
Corporate 2 | 1,250,000 | 480,000 | 370,000 | |||
Hong Kong Football Club | Corporate 1 | 3,300,000 | 3,100,000 | 13,000 | 400,000 | 6,000 |
Gold Coast Country Club | Individual | 253,000 | 210,000 | N/A | 98,800 | N/A |
Corporate 1 | 325,000 | 250,000 | 1,000 | 95,000 | 6,000 (>1 yr) 4,000 (<1 yr) | |
Gold Coast Yacht Club | Individual | 425,000 | 360,000 | N/A | 127,500 | N/A |
Corporate 1 | 537,000 | 390,000 | 1,000 | 144,300 | 6,000 (>1 yr) 4,000 (<1 yr) | |
Hong Kong Cricket Club | Corporate 1 | 1,888,000 | 1,330,000 | 5,800 | 283,200 | 20,000 |
Hong Kong Yacht Club | Corporate 1 | 2,250,000 | 1,300,000 | N/A | 525,000 | 11,000 |
Kowloon Cricket Club | Corporate 1 | Closed | 1,400,000 | 4,800 | variable (50% of Debenture value) | 27,500 |
Pacific Club | Individual | 840,000 | 830,000 | N/A | 359,000 | N/A |
Corporate 1 | 1,030,000 | 820,000 | 5,500 | 439,000 | 12,000 | |
Yau Yat Chuen Garden City Club | Individual | 700,000 | 580,000 | N/A | 175,000 | N/A |
Corporate 2 | 1,750,000 | 1,350,000 | 3,300 | 437,500 | 2,000(>2 yr) 5,000 (7-24 mths) 8,000 (<6 mths) |
The above Prices are for reference only. Membership Prices are subject to change and depends on market supply and demand. Please contact our Membership Consultants for more details.
Prices last updated on: 12 Sept 2019